Facts
The College
- Founded in 1964 by action of the General Assembly of the Church of the Nazarene
- Private four-year, co-educational Bible college
- Accredited by the Commission on Accreditation of the Association of Biblical Higher Education (1976)
- Accredited – Probation Status by The Higher Learning Commission (2006)
- Provisional status approval to participate in the National Council for State Authorization Reciprocity Agreements
+
Years training ministers
:1
Student-to-faculty ratio
%
Receive financial assistance
States represented
Academics
Bachelor of Arts in Ministry degree with majors in
Associate of Arts in Ministry degree with concentrations in
Non-degree programs
Small class sizes
- Committed, gifted faculty who bring years of ministerial experience to the classroom
- 7 to 1 student/faculty ratio
Innovative and Unique Programs
- Online Education
- AdVantage Accelerated Degree Program
- Alliance for Ministry Education
- Senior Ministry Integration
- Residency Program
- Ministry Progress Reviews
- Graduating Colloquium and Exit Interviews
- Ministry Preparation Program
- El Programa de Preparación Ministeria (PPM)
Admission Requirements
- Completion of high school or GED
- Transcripts of all previous college credits
Student Profile
Nazarene (6+ other denominations represented)94.62%
Married78.42%
- Average age of 43.56
- 1.28 to 1 male-to-female ratio
- Geographically from 42 states and 2 countries outside the United States
Financial Aid
Students receiving financial assistance92%
Federal grants, loans, and scholarships.
Active Student Body
| Gender | Under 20 | 20-29 | 30-39 | 40-49 | 50-59 | Over 60 | Total |
|---|---|---|---|---|---|---|---|
| Online | |||||||
| Male | 4 | 54 | 59 | 99 | 50 | 41 | 307 |
| Female | 4 | 34 | 51 | 72 | 49 | 32 | 242 |
| Total | 8 | 88 | 110 | 171 | 99 | 73 | 549 |
| Campus | |||||||
| Male | 0 | 1 | 1 | 2 | |||
| Female | 0 | 0 | 0 | ||||
| Total | 1 | 1 | 2 | ||||
| Total | 8 | 88 | 111 | 171 | 99 | 74 | 551 |
Year-to-Year Retention Rates
New and Transfer Degree-Seeking Students who returned from previous year
| Reporting Academic Year | Previous Year Cohort | Previous Year Cohort Returning | Percent of Cohort Return in Current Year |
|---|---|---|---|
| 2021/22 | 133 | 75 | 56.4% |
| 2022/23 | 120 | 86 | 71.7% |
| 2023/24 | 118 | 75 | 63.6% |
| 2024/25 | 82 | 53 | 64.6% |
All Degree Seeking Students who returned from previous year
| Reporting Academic Year | Previous Year Cohort | Previous Year Cohort Returning | Percent of Cohort Return in Current Year |
|---|---|---|---|
| 2021/22 | 542 | 351 | 64.8% |
| 2022/23 | 511 | 328 | 64.2% |
| 2023/24 | 476 | 317 | 66.6% |
| 2024/25 | 439 | 284 | 64.7% |
Graduation Rates
Degree-seeking students who graduated with a degree within six years of enrolling at NBC
| Current Reporting Graduation Year | Annual Cohort | Deg/Certs Awarded to Cohort | Percent of Cohort Awarded |
|---|---|---|---|
| 2018 | 354 | 53 | 15% |
| 2019 | 403 | 71 | 18% |
| 2020 | 327 | 55 | 17% |
| 2021 | 351 | 57 | 16% |
| 2022 | 253 | 58 | 23% |
Students who enrolled as first-time full-time freshman who graduated with a degree within six years of enrolling at NBC
| Current Reporting Graduation Year | Annual Cohort | Deg/Certs Awarded to Cohort | Percent of Cohort Awarded |
|---|---|---|---|
| 2018 | 3 | 0 | 0% |
| 2019 | 15 | 6 | 40% |
| 2020 | 9 | 5 | 56% |
| 2021 | 3 | 0 | 0% |
| 2022 | 5 | 2 | 40% |
Placement Survey Results
| Graduation year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total degree graduates | 95 | 69 | 53 | 57 | 57 | 34 |
| Number of graduates responding | 47 | 15 | 17 | 15 | 22 | 17 |
| Remain in current related field 1 | 21.7% | 12.5% | 12.5% | 38.5% | 28.6% | 35.3% |
| Secured New Position in related field 2 | 26.1% | 12.5% | 50.0% | 23.1% | 38.1% | 17.6% |
| No new Position in related field 3 | 30.4% | 50.0% | 6.2% | 30.7% | 14.3% | 23.6% |
| Personal growth reasons only 4 | 2.2% | 12.5% | 12.5% | 0.0% | 14.3% | 17.6% |
| Other 5 | 19.6% | 12.5% | 18.8% | 7.7% | 4.7% | 5.9% |
| Percent responding | 49.5% | 21.0% | 31.4% | 26.5% | 38.9% | 50.0% |
- I enrolled at NBC with the intention of remaining in my present position/employment in my field of study upon graduation.
- I enrolled at NBC with the intention of obtaining a new position/employment related to my field of study upon graduation. I have obtained a new position in my field of study.
- I enrolled at NBC with the intention of obtaining a new position/employment related to my field of study upon graduation. I have not yet obtained a new position in my field of study.
- I enrolled at NBC for personal development and not for career related reasons.
- Other